ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.6% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 24 districts in Hancock County, Regional School Unit 24 recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 10 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
District Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Ellsworth Public Schools | 8 | 1,058 | 0.8% |
Regional School Unit 25 | 8 | 1,047 | 0.8% |
Regional School Unit 24 | 10 | 816 | 1.2% |
Blue Hill Public Schools | 0 | 400 | -- |
Bar Harbor Public Schools | 2 | 350 | 0.6% |
Mount Desert Community School District | 3 | 335 | 0.9% |
Deer Isle-Stonington Community School District | 1 | 310 | 0.3% |
Hancock Public Schools | 1 | 284 | 0.4% |
Trenton Public Schools | 2 | 218 | 0.9% |
Surry Public Schools | 0 | 183 | -- |
Lamoine Public Schools | 0 | 177 | -- |
Mount Desert Public Schools | 0 | 155 | -- |
Tremont Public Schools | 0 | 133 | -- |
Sedgwick Public Schools | 0 | 131 | -- |
Southwest Harbor Public Schools | 1 | 123 | 0.8% |
Penobscot Public Schools | 1 | 103 | 1% |
Otis Public Schools | 0 | 82 | -- |
Brooksville Public Schools | 1 | 74 | 1.4% |
Castine Public Schools | 0 | 74 | -- |
Brooklin Public Schools | 2 | 69 | 2.9% |
Maine School Administrative District 76 | 0 | 32 | -- |
Cranberry Isles Public Schools | 0 | 18 | -- |
Frenchboro Public Schools | 0 | 5 | -- |
Isle Au Haut Public Schools | 0 | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE