ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.2% of the 6,351 students in Hancock County schools at the time. They were the least represented ethnicity.
Among the 36 schools in the county, Ellsworth Elementary-Middle School, Ellsworth High School, Conners-Emerson School and Deer Isle-Stonington Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of two students each.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Ellsworth Elementary-Middle School | 2 | 752 | 0.3% |
Ellsworth High School | 2 | 524 | 0.4% |
Mt. Desert Island High School | 0 | 493 | -- |
Bucksport High School | 1 | 344 | 0.3% |
Conners-Emerson School | 2 | 333 | 0.6% |
Miles Lane School | 0 | 300 | -- |
Bucksport Middle School | 0 | 277 | -- |
George Stevens Academy | 0 | 270 | -- |
Sumner Memorial High School | 0 | 262 | -- |
Blue Hill Consolidated School | 0 | 259 | -- |
Deer Isle-Stonington Elementary School | 2 | 204 | 1% |
Hancock Grammar School | 1 | 180 | 0.6% |
Sumner Middle School | 0 | 167 | -- |
Mt. Desert Elementary School | 1 | 151 | 0.7% |
Dedham School | 0 | 147 | -- |
Trenton Elementary School | 1 | 143 | 0.7% |
Mountain View School | 1 | 141 | 0.7% |
Surry Elementary School | 0 | 139 | -- |
Pemetic Elementary School | 0 | 132 | -- |
G. Herbert Jewett School | 0 | 131 | -- |
Lamoine Consolidated School | 0 | 125 | -- |
Tremont Consolidated School | 0 | 120 | -- |
Deer Isle-Stonington High School | 0 | 110 | -- |
Beech Hill School | 1 | 91 | 1.1% |
Peninsula School | 0 | 83 | -- |
Sedgwick Elementary School | 0 | 74 | -- |
Penobscot Elementary School | 0 | 70 | -- |
Cave Hill School | 0 | 61 | -- |
Brooklin School | 0 | 56 | -- |
Adams School | 0 | 49 | -- |
Brooksville Elementary School | 0 | 46 | -- |
Airline Community School | 0 | 39 | -- |
Blue Hill Harbor School | 0 | 38 | -- |
Swans Island Elementary School | 0 | 28 | -- |
Cranberry Isles School | 0 | 7 | -- |
Frenchboro Elementary School | 0 | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE