ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.6% of the 4,061 students in Washington County schools at the time. They were the fourth most represented ethnicity.
Among the 34 schools in the county, Beatrice Rafferty School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 21 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Washington Academy | 5 | 336 | 1.5% |
Rose M. Gaffney School | 3 | 324 | 0.9% |
Narraguagus High School | 7 | 314 | 2.2% |
Calais Middle/High School | 12 | 293 | 4.1% |
Calais Elementary School | 4 | 261 | 1.5% |
Elm Street School-East Machias | 0 | 190 | -- |
Woodland Junior-Senior High School | 13 | 182 | 7.1% |
Machias Memorial High School | 1 | 170 | 0.6% |
East Grand School | 2 | 139 | 1.4% |
Beatrice Rafferty School | 21 | 138 | 15.2% |
Milbridge Elementary School | 6 | 127 | 4.7% |
Harrington Elementary School | 6 | 124 | 4.8% |
Princeton Elementary School | 9 | 121 | 7.4% |
Woodland Elementary School | 6 | 114 | 5.3% |
Cherryfield Elementary School | 1 | 100 | 1% |
Daniel W. Merritt School | 2 | 99 | 2% |
Jonesport Elementary School | 1 | 99 | 1% |
Eastport Elementary School | 7 | 95 | 7.4% |
Lubec Consolidated School | 0 | 95 | -- |
Shead High School | 11 | 86 | 12.8% |
Ella Lewis School | 2 | 78 | 2.6% |
Perry Elementary School | 8 | 70 | 11.4% |
Edmunds Consolidated School | 3 | 68 | 4.4% |
Jonesport-Beals High School | 1 | 68 | 1.5% |
Pembroke Elementary School | 1 | 68 | 1.5% |
Bay Ridge Elementary School | 5 | 51 | 9.8% |
Jonesboro Elementary School | 3 | 51 | 5.9% |
Fort O'Brien School | 0 | 48 | -- |
Beals Elementary School | 2 | 41 | 4.9% |
Alexander Elementary School | 2 | 35 | 5.7% |
East Range II CSD School | 1 | 25 | 4% |
Whiting Village School | 1 | 25 | 4% |
Charlotte Elementary School | 1 | 22 | 4.5% |
Wesley Elementary School | 0 | 4 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE