ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Asian students made up 0.9% of the 6,351 students in Hancock County schools at the time. They were the third least represented ethnicity.
Among the 36 schools in the county, Mt. Desert Island High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 18 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Ellsworth Elementary-Middle School | 9 | 752 | 1.2% |
Ellsworth High School | 3 | 524 | 0.6% |
Mt. Desert Island High School | 18 | 493 | 3.7% |
Bucksport High School | 0 | 344 | -- |
Conners-Emerson School | 13 | 333 | 3.9% |
Miles Lane School | 0 | 300 | -- |
Bucksport Middle School | 1 | 277 | 0.4% |
George Stevens Academy | 3 | 270 | 1.1% |
Sumner Memorial High School | 1 | 262 | 0.4% |
Blue Hill Consolidated School | 0 | 259 | -- |
Deer Isle-Stonington Elementary School | 0 | 204 | -- |
Hancock Grammar School | 0 | 180 | -- |
Sumner Middle School | 2 | 167 | 1.2% |
Mt. Desert Elementary School | 1 | 151 | 0.7% |
Dedham School | 0 | 147 | -- |
Trenton Elementary School | 0 | 143 | -- |
Mountain View School | 0 | 141 | -- |
Surry Elementary School | 0 | 139 | -- |
Pemetic Elementary School | 0 | 132 | -- |
G. Herbert Jewett School | 0 | 131 | -- |
Lamoine Consolidated School | 1 | 125 | 0.8% |
Tremont Consolidated School | 0 | 120 | -- |
Deer Isle-Stonington High School | 0 | 110 | -- |
Beech Hill School | 2 | 91 | 2.2% |
Peninsula School | 0 | 83 | -- |
Sedgwick Elementary School | 1 | 74 | 1.4% |
Penobscot Elementary School | 1 | 70 | 1.4% |
Cave Hill School | 0 | 61 | -- |
Brooklin School | 2 | 56 | 3.6% |
Adams School | 2 | 49 | 4.1% |
Brooksville Elementary School | 0 | 46 | -- |
Airline Community School | 0 | 39 | -- |
Blue Hill Harbor School | 0 | 38 | -- |
Swans Island Elementary School | 0 | 28 | -- |
Cranberry Isles School | 0 | 7 | -- |
Frenchboro Elementary School | 0 | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE