ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up less than 0.1% of the 4,042 students in Washington County ditricts during the 2022-23 school year. They were the least represented ethnicity.
Among the 42 districts in Washington County, Regional School Unit 37/Maine School Administrative District 37 and East MacHias Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of one student.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Regional School Unit 37/Maine School Administrative District 37 | 1 | 603 | 0.2% |
Calais Public Schools | 0 | 404 | -- |
MacHias Public Schools | 0 | 290 | -- |
East MacHias Public Schools | 1 | 250 | 0.4% |
Baileyville Public Schools | 0 | 218 | -- |
Pleasant Point | 0 | 192 | -- |
Indian Township | 0 | 182 | -- |
Cherryfield Public Schools | 0 | 146 | -- |
Regional School Unit 85/Maine School Administrative District 19 | 0 | 129 | -- |
Princeton Public Schools | 0 | 126 | -- |
Eastport Public Schools | 0 | 124 | -- |
Indian Island | 0 | 116 | -- |
Regional School Unit 84/Maine School Administrative District 14 | 0 | 111 | -- |
Jonesport Public Schools | 0 | 99 | -- |
Perry Public Schools | 0 | 92 | -- |
Cutler Public Schools | 0 | 87 | -- |
Pembroke Public Schools | 0 | 87 | -- |
Marshfield Public Schools | 0 | 85 | -- |
MacHiasport Public Schools | 0 | 80 | -- |
Jonesboro Public Schools | 0 | 79 | -- |
Robbinston Public Schools | 0 | 73 | -- |
Moosabec Community School District | 0 | 67 | -- |
Alexander Public Schools | 0 | 48 | -- |
Whiting Public Schools | 0 | 43 | -- |
Beals Public Schools | 0 | 41 | -- |
Dennysville Public Schools | 0 | 34 | -- |
Charlotte Public Schools | 0 | 31 | -- |
Whitneyville Public Schools | 0 | 29 | -- |
Baring Plantation Public Schools | 0 | 25 | -- |
Northfield Public Schools | 0 | 22 | -- |
Roque Bluffs Public Schools | 0 | 21 | -- |
Cooper Public Schools | 0 | 20 | -- |
Orient Public Schools | 0 | 16 | -- |
East Range Community School District | 0 | 14 | -- |
Wesley Public Schools | 0 | 13 | -- |
Deblois Public Schools | 0 | 12 | -- |
Talmadge Public Schools | 0 | 9 | -- |
Waite Public Schools | 0 | 9 | -- |
Grand Lake Stream Plantation School Department | 0 | 5 | -- |
Beddington Public Schools | 0 | 4 | -- |
Meddybemps Public Schools | 0 | 4 | -- |
Crawford Public Schools | 0 | 2 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE