ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up less than 0.1% of the 4,061 students in Washington County schools at the time. They were the least represented ethnicity.
Elm Street School-East Machias and Harrington Elementary School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2022-23 school year.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Washington Academy | 0 | 336 | -- |
Rose M. Gaffney School | 0 | 324 | -- |
Narraguagus High School | 0 | 314 | -- |
Calais Middle/High School | 0 | 293 | -- |
Calais Elementary School | 0 | 261 | -- |
Elm Street School-East Machias | 1 | 190 | 0.5% |
Woodland Junior-Senior High School | 0 | 182 | -- |
Machias Memorial High School | 0 | 170 | -- |
East Grand School | 0 | 139 | -- |
Beatrice Rafferty School | 0 | 138 | -- |
Milbridge Elementary School | 0 | 127 | -- |
Harrington Elementary School | 1 | 124 | 0.8% |
Princeton Elementary School | 0 | 121 | -- |
Woodland Elementary School | 0 | 114 | -- |
Cherryfield Elementary School | 0 | 100 | -- |
Daniel W. Merritt School | 0 | 99 | -- |
Jonesport Elementary School | 0 | 99 | -- |
Eastport Elementary School | 0 | 95 | -- |
Lubec Consolidated School | 0 | 95 | -- |
Shead High School | 0 | 86 | -- |
Ella Lewis School | 0 | 78 | -- |
Perry Elementary School | 0 | 70 | -- |
Edmunds Consolidated School | 0 | 68 | -- |
Jonesport-Beals High School | 0 | 68 | -- |
Pembroke Elementary School | 0 | 68 | -- |
Bay Ridge Elementary School | 0 | 51 | -- |
Jonesboro Elementary School | 0 | 51 | -- |
Fort O'Brien School | 0 | 48 | -- |
Beals Elementary School | 0 | 41 | -- |
Alexander Elementary School | 0 | 35 | -- |
East Range II CSD School | 0 | 25 | -- |
Whiting Village School | 0 | 25 | -- |
Charlotte Elementary School | 0 | 22 | -- |
Wesley Elementary School | 0 | 4 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE