ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Washington County had the fourth least enrollment numbers in the state.
According to the data, 51.6% of the students enrolled in the 2022-23 school year were boys, and 48.4% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 83.6% of the Washington County student body.
Within the county, Washington Academy had the highest enrollment in the school year, welcoming 336 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Alexander Elementary School | 41 | 35 | -14.6% |
Bay Ridge Elementary School | 53 | 51 | -3.8% |
Beals Elementary School | 39 | 41 | 5.1% |
Calais Elementary School | 249 | 261 | 4.8% |
Calais Middle/High School | 298 | 293 | -1.7% |
Charlotte Elementary School | 23 | 22 | -4.3% |
Cherryfield Elementary School | 92 | 100 | 8.7% |
Daniel W. Merritt School | 93 | 99 | 6.5% |
East Grand School | 140 | 139 | -0.7% |
East Range II CSD School | 21 | 25 | 19% |
Eastport Elementary School | 84 | 95 | 13.1% |
Edmunds Consolidated School | 66 | 68 | 3% |
Elm Street School-East Machias | 174 | 190 | 9.2% |
Fort O'Brien School | 49 | 48 | -2% |
Harrington Elementary School | 124 | 124 | 0% |
Jonesboro Elementary School | 44 | 51 | 15.9% |
Jonesport Elementary School | 109 | 99 | -9.2% |
Jonesport-Beals High School | 63 | 68 | 7.9% |
Lubec Consolidated School | 85 | 95 | 11.8% |
Machias Memorial High School | 166 | 170 | 2.4% |
Milbridge Elementary School | 129 | 127 | -1.6% |
Narraguagus High School | 291 | 314 | 7.9% |
Pembroke Elementary School | 61 | 68 | 11.5% |
Perry Elementary School | 65 | 70 | 7.7% |
Princeton Elementary School | 119 | 121 | 1.7% |
Rose M. Gaffney School | 339 | 324 | -4.4% |
Shead High School | 60 | 86 | 43.3% |
Wesley Elementary School | 4 | 4 | 0% |
Whiting Village School | 25 | 25 | 0% |
Woodland Elementary School | 129 | 114 | -11.6% |
Woodland Junior-Senior High School | 170 | 182 | 7.1% |
Washington Academy | 276 | 336 | 21.7% |
Beatrice Rafferty School | -- | 138 | -- |
Ella Lewis School | -- | 78 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE