ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Hancock County had the eighth least enrollment numbers in the state.
According to the data, 50.1% of the students enrolled in the 2022-23 school year were boys, and 49.9% were girls.
Most of the students enrolled in the 2022-23 school year were white, representing 90.9% of the Hancock County student body.
Within the county, Ellsworth Elementary-Middle School had the highest enrollment in the school year, welcoming 752 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Adams School | 46 | 49 | 6.5% |
Airline Community School | 40 | 39 | -2.5% |
Beech Hill School | 94 | 91 | -3.2% |
Blue Hill Consolidated School | 249 | 259 | 4% |
Brooklin School | 56 | 56 | 0% |
Brooksville Elementary School | 55 | 46 | -16.4% |
Bucksport High School | 356 | 344 | -3.4% |
Bucksport Middle School | 292 | 277 | -5.1% |
Conners-Emerson School | 325 | 333 | 2.5% |
Cranberry Isles School | 10 | 7 | -30% |
Dedham School | 162 | 147 | -9.3% |
Deer Isle-Stonington Elementary School | 193 | 204 | 5.7% |
Deer Isle-Stonington High School | 114 | 110 | -3.5% |
Ellsworth Elementary-Middle School | 762 | 752 | -1.3% |
Ellsworth High School | 516 | 524 | 1.6% |
Frenchboro Elementary School | 4 | 5 | 25% |
G. Herbert Jewett School | 134 | 131 | -2.2% |
Hancock Grammar School | 207 | 180 | -13% |
Lamoine Consolidated School | 118 | 125 | 5.9% |
Miles Lane School | 287 | 300 | 4.5% |
Mt. Desert Elementary School | 143 | 151 | 5.6% |
Mt. Desert Island High School | 491 | 493 | 0.4% |
Pemetic Elementary School | 133 | 132 | -0.8% |
Penobscot Elementary School | 61 | 70 | 14.8% |
Sedgwick Elementary School | 79 | 74 | -6.3% |
Sumner Memorial High School | 247 | 262 | 6.1% |
Surry Elementary School | 146 | 139 | -4.8% |
Swans Island Elementary School | 22 | 28 | 27.3% |
Tremont Consolidated School | 109 | 120 | 10.1% |
Trenton Elementary School | 141 | 143 | 1.4% |
Blue Hill Harbor School | 46 | 38 | -17.4% |
George Stevens Academy | 296 | 270 | -8.8% |
Cave Hill School | -- | 61 | -- |
Mountain View School | -- | 141 | -- |
Peninsula School | -- | 83 | -- |
Sumner Middle School | -- | 167 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE