The majority of students in Washington County districts were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 3,973 students attending schools in the county, 78.6% were white. American Indian or Alaskan Native students were the second most represented ethnic group, making up 11.7% of the total enrollment.
In the previous school year, white students were also the most common group in Washington County, representing 79.4% of the student body.
Regional School Unit 37/Maine School Administrative District 37 and Calais Public Schools had the most diverse student populations in Washington County, which included white, Hispanic or Latino, multiracial, American Indian or Alaskan Native, Black, Asian, and Native Hawaiian or Pacific Islander.
In the 2023-24 school year, public school enrollment in the county dropped by 1.7% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| District | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total Students |
|---|---|---|---|---|
| Waite Public Schools | White | 10 | 100% | 10 |
| Cooper Public Schools | White | 15 | 100% | 15 |
| Wesley Public Schools | White | 8 | 100% | 8 |
| Whitneyville Public Schools | White | 30 | 100% | 30 |
| Meddybemps Public Schools | White | 3 | 100% | 3 |
| Deblois Public Schools | White | 10 | 100% | 10 |
| Dennysville Public Schools | White | 38 | 100% | 38 |
| Northfield Public Schools | White | 19 | 100% | 19 |
| Crawford Public Schools | White | 7 | 100% | 7 |
| Marshfield Public Schools | White | 84 | 98.8% | 85 |
| Jonesport Public Schools | White | 99 | 97.1% | 102 |
| Moosabec Community School District | White | 56 | 96.6% | 58 |
| East MacHias Public Schools | White | 231 | 95.9% | 241 |
| MacHias Public Schools | White | 300 | 94.6% | 317 |
| Jonesboro Public Schools | White | 61 | 93.9% | 65 |
| Regional School Unit 84/Maine School Administrative District 14 | White | 103 | 93.6% | 110 |
| Whiting Public Schools | White | 39 | 92.9% | 42 |
| Regional School Unit 85/Maine School Administrative District 19 | White | 123 | 92.5% | 133 |
| MacHiasport Public Schools | White | 74 | 92.5% | 80 |
| Beals Public Schools | White | 35 | 92.1% | 38 |
| Alexander Public Schools | White | 44 | 91.7% | 48 |
| Charlotte Public Schools | White | 22 | 91.7% | 24 |
| Calais Public Schools | White | 367 | 91.3% | 402 |
| Cherryfield Public Schools | White | 125 | 91.2% | 137 |
| Cutler Public Schools | White | 68 | 90.7% | 75 |
| Roque Bluffs Public Schools | White | 16 | 88.9% | 18 |
| Baileyville Public Schools | White | 189 | 87.9% | 215 |
| Beddington Public Schools | White | 7 | 87.5% | 8 |
| Robbinston Public Schools | White | 62 | 87.3% | 71 |
| Talmadge Public Schools | White | 6 | 85.7% | 7 |
| Baring Plantation Public Schools | White | 24 | 85.7% | 28 |
| Pembroke Public Schools | White | 64 | 85.3% | 75 |
| Regional School Unit 37/Maine School Administrative District 37 | White | 473 | 80.7% | 586 |
| Pleasant Point | American Indian or Alaskan Native | 154 | 80.2% | 192 |
| East Range Community School District | White | 8 | 80% | 10 |
| Perry Public Schools | White | 75 | 79% | 95 |
| Indian Island | American Indian or Alaskan Native | 97 | 78.9% | 123 |
| Indian Township | American Indian or Alaskan Native | 147 | 77.8% | 189 |
| Orient Public Schools | White | 10 | 76.9% | 13 |
| Eastport Public Schools | White | 91 | 75.8% | 120 |
| Princeton Public Schools | White | 92 | 74.8% | 123 |
| Grand Lake Stream Plantation School Department | White | 2 | 66.7% | 3 |







