There were 165 Hispanic students enrolled in Washington County school districts in the 2023-24 school year, 5.2% less than the previous year, according to the Maine Department of Education.
Data showed that Hispanic students made up 4.2% of the 3,973 students in Washington County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 42 districts in Washington County, Regional School Unit 37/Maine School Administrative District 37 recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 87 students.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 37/Maine School Administrative District 37 | 87 | 586 | 14.8% |
| Calais Public Schools | 7 | 402 | 1.7% |
| MacHias Public Schools | 12 | 317 | 3.8% |
| East MacHias Public Schools | 4 | 241 | 1.7% |
| Baileyville Public Schools | 6 | 215 | 2.8% |
| Pleasant Point | 4 | 192 | 2.1% |
| Indian Township | 6 | 189 | 3.2% |
| Cherryfield Public Schools | 7 | 137 | 5.1% |
| Regional School Unit 85/Maine School Administrative District 19 | 7 | 133 | 5.3% |
| Indian Island | 6 | 123 | 4.9% |
| Princeton Public Schools | 2 | 123 | 1.6% |
| Eastport Public Schools | 1 | 120 | 0.8% |
| Regional School Unit 84/Maine School Administrative District 14 | 0 | 110 | — |
| Jonesport Public Schools | 0 | 102 | — |
| Perry Public Schools | 0 | 95 | — |
| Marshfield Public Schools | 1 | 85 | 1.2% |
| MacHiasport Public Schools | 4 | 80 | 5% |
| Cutler Public Schools | 0 | 75 | — |
| Pembroke Public Schools | 0 | 75 | — |
| Robbinston Public Schools | 1 | 71 | 1.4% |
| Jonesboro Public Schools | 2 | 65 | 3.1% |
| Moosabec Community School District | 1 | 58 | 1.7% |
| Alexander Public Schools | 2 | 48 | 4.2% |
| Whiting Public Schools | 1 | 42 | 2.4% |
| Beals Public Schools | 0 | 38 | — |
| Dennysville Public Schools | 0 | 38 | — |
| Whitneyville Public Schools | 0 | 30 | — |
| Baring Plantation Public Schools | 0 | 28 | — |
| Charlotte Public Schools | 0 | 24 | — |
| Northfield Public Schools | 0 | 19 | — |
| Roque Bluffs Public Schools | 2 | 18 | 11.1% |
| Cooper Public Schools | 0 | 15 | — |
| Orient Public Schools | 0 | 13 | — |
| Deblois Public Schools | 0 | 10 | — |
| East Range Community School District | 2 | 10 | 20% |
| Waite Public Schools | 0 | 10 | — |
| Beddington Public Schools | 0 | 8 | — |
| Wesley Public Schools | 0 | 8 | — |
| Crawford Public Schools | 0 | 7 | — |
| Talmadge Public Schools | 0 | 7 | — |
| Grand Lake Stream Plantation School Department | 0 | 3 | — |
| Meddybemps Public Schools | 0 | 3 | — |
