Cities within Hancock County saw an unchanged number of lawyers with active licenses during March compared to the previous month, according to the Maine Board of Overseers of the Bar.
In total, there were 88 active legal licenses registered in cities in Hancock County in March.
Within Hancock County, Ellsworth had the highest number of lawyers with active licenses during March (55).
In January 2025, a Kennebec County Superior Court judge ruled that Maine failed to provide legal representation to indigent defendants. The decision followed a lawsuit by the American Civil Liberties Union of Maine, which challenged the state’s system of court-appointed counsel and argued that gaps in public defense violate the Sixth Amendment.
As of May 2025, the ACLU of Maine reported that 358 people in the state faced criminal charges without legal counsel, a 238% increase from November 2023. The organization has called for the release of defendants who remain jailed without an attorney and for the Maine Commission on Public Defense Services to guarantee continuous legal representation from a defendant’s first court appearance through the conclusion of the case.Â
In March 2025, a state court ruled in Robbins v. State of Maine that the state must implement measures to ensure timely access to counsel and consider release or dismissal of charges when representation is not provided within reasonable time limits.
As of March 1, 2026, average lawyer salaries in Maine ranged from $97,571 for an entry-level attorney handling routine legal work (Attorney I) to $246,972 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,836 in Maine, compared to $187,524 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Marilyn C. Ashcroft | 007631 | 12/01/1982 |
| William H. Ashe | 004486 | 10/20/2009 |
| Jason C. Barrett | 004326 | 10/31/2008 |
| Justine Barry | 006709 | 01/02/2020 |
| Katie Lynn Belanger | 011511 | 11/12/2015 |
| Justin Michael Bennett | 009343 | 10/16/1994 |
| Ellen S. Best | 002479 | 10/06/1981 |
| Tristan E. Birkenmeier | 005283 | 10/27/2013 |
| Kirk D. Bloomer | 009255 | 05/14/2002 |
| Gerald A. Botta | 009460 | 10/16/2002 |
| Daniel D. Burke | 004728 | 10/26/2010 |
| Valerie Cook Chiasson | 009977 | 05/24/2006 |
| Rose Lai Chong | 007844 | 12/22/1990 |
| Richard C. Cleary | 007730 | 10/24/1993 |
| Connor D. W. Coggins | 010956 | 05/21/2024 |
| James W.J. Collier | 009114 | 05/21/2001 |
| Eric Nelson Columber | 004065 | 11/07/2000 |
| Maxwell G Coolidge | 005738 | 12/22/2013 |
| Dawn M. Corbett | 008919 | 10/26/1999 |
| Nathan Dane | 000309 | 09/22/1974 |
| James E. DeBeck | 002991 | 10/04/1984 |
| Rick Doyle | 009501 | 10/23/2003 |
| Benjamin J. Elias | 004897 | 10/28/2011 |
| Eileen McGlinchey Fahey | 008295 | 10/16/1986 |
| Catherine L. Fenton | 008423 | 12/11/1996 |
| Jacob L. Ferm | 005269 | 10/27/2013 |
| Matthew J. Foster | 009436 | 05/22/2003 |
| Stephen Dale Foster | 000056 | 12/31/1975 |
| Linda Baker Gifford | 002434 | 10/06/1981 |
| Rosemarie Giosia | 003880 | 09/18/1988 |
| Robert C. Granger | 007392 | 10/11/1991 |
| Mary Kellett Gray | 007576 | 10/12/1992 |
| Melissa M. Hale | 007094 | 10/15/1990 |
| Terence M. Harrigan | 003837 | 09/29/1988 |
| Kevin J. Haskins | 004393 | 10/31/2008 |
| Melody F. Havey | 008120 | 10/18/1995 |
| Charles H. Helfrich | 008454 | 05/15/1997 |
| Matthew J. Herrington | 007855 | 05/15/1994 |
| Robert Moir Van Horn | 004515 | 10/21/2009 |
| Kady S. Huff | 005406 | 10/23/2014 |
| Jacqueline Riley Hunt | 002354 | 11/23/1980 |
| Margaret T. Jeffery | 007600 | 10/01/1992 |
| Jeffrey Warren Jones | 003962 | 12/07/1977 |
| Steven A. Juskewitch | 000272 | 09/29/1976 |
| Alison M. King | 009904 | 10/25/2005 |
| Christina S. Lewis | 004741 | 10/26/2010 |
| Seth E. Libby | 005866 | 11/29/2006 |
| Patrick W. Lyons | 005600 | 10/16/2015 |
| Ronald G. McMullen | 007759 | 09/30/1993 |
| Zachary F. McNally | 005834 | 10/28/2016 |
| Shannon Jackson Meade | 010908 | 10/07/2003 |
| Barry K. Mills | 000135 | 08/07/1967 |
| Sally N. Mills | 009505 | 01/09/1998 |
| Brian P. Molloy | 007923 | 10/16/1994 |
| Isabel I. Mullin | 005840 | 10/28/2016 |
| Todd L. Noyes | 007888 | 10/21/1993 |
| Diane S. O’Connell | 009475 | 12/05/1996 |
| Travis Allen Parker | 010263 | 01/22/2021 |
| Christina B. Perkins | 009786 | 05/20/2005 |
| Daniel A. Pileggi | 003858 | 09/28/1988 |
| Karin Marchetti Ponte | 002044 | 06/26/1979 |
| Michael E. Povich | 000901 | 08/12/1968 |
| Carly M. R. Reger | 006459 | 06/11/2020 |
| William C. Reiff | 003016 | 06/30/1970 |
| Michael L. Ross | 001847 | 01/01/1977 |
| Rebecca J. Sargent | 006930 | 09/14/1989 |
| Susan Scherbel | 004634 | 09/30/1982 |
| Eric S. Seltzer | 009942 | 06/19/1981 |
| Dorrance Sexton | 007900 | 12/31/1967 |
| Brian P. Shaheen | 006100 | 05/03/2018 |
| Warren M. Silver | 000890 | 01/01/1973 |
| Ferdinand A. Slater | 008632 | 05/04/1998 |
| Jacqueline L. Smith | 009438 | 05/22/2003 |
| Jeffrey W. Spaulding | 004200 | 10/17/2007 |
| Timothy W. Stanley | 005243 | 10/27/2013 |
| Dustin M. Starbuck | 006295 | 09/30/1993 |
| John Z. Steed | 005399 | 10/24/2012 |
| Bronson C. Stephens | 006115 | 01/24/2013 |
| Harold L. Stewart | 003924 | 09/19/1988 |
| Michael Tadenev | 004635 | 05/25/2006 |
| Brian W. Thomas | 005228 | 05/29/2013 |
| Toff Toffolon | 003349 | 10/01/1986 |
| Jeffrey C. Toothaker | 007523 | 12/21/1990 |
| Rebecca P. Totten | 006350 | 10/10/2019 |
| William J. Tymoczko | 002577 | 10/05/1982 |
| Christopher T. Uphouse | 006189 | 10/08/2018 |
| Delwyn E. Webster | 004857 | 10/27/2011 |
| Brett D. Witham | 009209 | 10/17/2001 |
Information in this story was obtained from the Maine Board of Overseers of the Bar. The source data can be found here.






