ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.4% of the 6,351 students in Hancock County schools at the time. They were the second most represented ethnicity.
Among the 36 schools in the county, Ellsworth Elementary-Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 29 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Ellsworth Elementary-Middle School | 29 | 752 | 3.9% |
Ellsworth High School | 22 | 524 | 4.2% |
Mt. Desert Island High School | 9 | 493 | 1.8% |
Bucksport High School | 17 | 344 | 4.9% |
Conners-Emerson School | 20 | 333 | 6% |
Miles Lane School | 11 | 300 | 3.7% |
Bucksport Middle School | 12 | 277 | 4.3% |
George Stevens Academy | 8 | 270 | 3% |
Sumner Memorial High School | 12 | 262 | 4.6% |
Blue Hill Consolidated School | 3 | 259 | 1.2% |
Deer Isle-Stonington Elementary School | 0 | 204 | -- |
Hancock Grammar School | 13 | 180 | 7.2% |
Sumner Middle School | 7 | 167 | 4.2% |
Mt. Desert Elementary School | 8 | 151 | 5.3% |
Dedham School | 2 | 147 | 1.4% |
Trenton Elementary School | 3 | 143 | 2.1% |
Mountain View School | 3 | 141 | 2.1% |
Surry Elementary School | 0 | 139 | -- |
Pemetic Elementary School | 10 | 132 | 7.6% |
G. Herbert Jewett School | 7 | 131 | 5.3% |
Lamoine Consolidated School | 5 | 125 | 4% |
Tremont Consolidated School | 2 | 120 | 1.7% |
Deer Isle-Stonington High School | 0 | 110 | -- |
Beech Hill School | 1 | 91 | 1.1% |
Peninsula School | 1 | 83 | 1.2% |
Sedgwick Elementary School | 3 | 74 | 4.1% |
Penobscot Elementary School | 0 | 70 | -- |
Cave Hill School | 1 | 61 | 1.6% |
Brooklin School | 0 | 56 | -- |
Adams School | 0 | 49 | -- |
Brooksville Elementary School | 0 | 46 | -- |
Airline Community School | 0 | 39 | -- |
Blue Hill Harbor School | 0 | 38 | -- |
Swans Island Elementary School | 4 | 28 | 14.3% |
Cranberry Isles School | 0 | 7 | -- |
Frenchboro Elementary School | 0 | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE