ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Hispanic students made up 4.6% of the 4,061 students in Washington County schools at the time. They were the third most represented ethnicity.
Among the 34 schools in the county, Narraguagus High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 44 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Washington Academy | 24 | 336 | 7.1% |
Rose M. Gaffney School | 5 | 324 | 1.5% |
Narraguagus High School | 44 | 314 | 14% |
Calais Middle/High School | 5 | 293 | 1.7% |
Calais Elementary School | 3 | 261 | 1.1% |
Elm Street School-East Machias | 1 | 190 | 0.5% |
Woodland Junior-Senior High School | 6 | 182 | 3.3% |
Machias Memorial High School | 4 | 170 | 2.4% |
East Grand School | 0 | 139 | -- |
Beatrice Rafferty School | 3 | 138 | 2.2% |
Milbridge Elementary School | 37 | 127 | 29.1% |
Harrington Elementary School | 13 | 124 | 10.5% |
Princeton Elementary School | 2 | 121 | 1.7% |
Woodland Elementary School | 0 | 114 | -- |
Cherryfield Elementary School | 5 | 100 | 5% |
Daniel W. Merritt School | 7 | 99 | 7.1% |
Jonesport Elementary School | 0 | 99 | -- |
Eastport Elementary School | 1 | 95 | 1.1% |
Lubec Consolidated School | 4 | 95 | 4.2% |
Shead High School | 3 | 86 | 3.5% |
Ella Lewis School | 2 | 78 | 2.6% |
Perry Elementary School | 0 | 70 | -- |
Edmunds Consolidated School | 3 | 68 | 4.4% |
Jonesport-Beals High School | 2 | 68 | 2.9% |
Pembroke Elementary School | 3 | 68 | 4.4% |
Bay Ridge Elementary School | 0 | 51 | -- |
Jonesboro Elementary School | 3 | 51 | 5.9% |
Fort O'Brien School | 4 | 48 | 8.3% |
Beals Elementary School | 0 | 41 | -- |
Alexander Elementary School | 1 | 35 | 2.9% |
East Range II CSD School | 1 | 25 | 4% |
Whiting Village School | 0 | 25 | -- |
Charlotte Elementary School | 0 | 22 | -- |
Wesley Elementary School | 0 | 4 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE