ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Hispanic students made up 2.6% of the 6,351 students in Hancock County schools at the time. They were the third most represented ethnicity.
Among the 36 schools in the county, Ellsworth Elementary-Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 24 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Ellsworth Elementary-Middle School | 24 | 752 | 3.2% |
Ellsworth High School | 15 | 524 | 2.9% |
Mt. Desert Island High School | 13 | 493 | 2.6% |
Bucksport High School | 12 | 344 | 3.5% |
Conners-Emerson School | 10 | 333 | 3% |
Miles Lane School | 11 | 300 | 3.7% |
Bucksport Middle School | 2 | 277 | 0.7% |
George Stevens Academy | 3 | 270 | 1.1% |
Sumner Memorial High School | 14 | 262 | 5.3% |
Blue Hill Consolidated School | 6 | 259 | 2.3% |
Deer Isle-Stonington Elementary School | 3 | 204 | 1.5% |
Hancock Grammar School | 1 | 180 | 0.6% |
Sumner Middle School | 6 | 167 | 3.6% |
Mt. Desert Elementary School | 9 | 151 | 6% |
Dedham School | 2 | 147 | 1.4% |
Trenton Elementary School | 1 | 143 | 0.7% |
Mountain View School | 5 | 141 | 3.5% |
Surry Elementary School | 3 | 139 | 2.2% |
Pemetic Elementary School | 3 | 132 | 2.3% |
G. Herbert Jewett School | 3 | 131 | 2.3% |
Lamoine Consolidated School | 4 | 125 | 3.2% |
Tremont Consolidated School | 0 | 120 | -- |
Deer Isle-Stonington High School | 4 | 110 | 3.6% |
Beech Hill School | 0 | 91 | -- |
Peninsula School | 5 | 83 | 6% |
Sedgwick Elementary School | 1 | 74 | 1.4% |
Penobscot Elementary School | 1 | 70 | 1.4% |
Cave Hill School | 2 | 61 | 3.3% |
Brooklin School | 2 | 56 | 3.6% |
Adams School | 0 | 49 | -- |
Brooksville Elementary School | 1 | 46 | 2.2% |
Airline Community School | 1 | 39 | 2.6% |
Blue Hill Harbor School | 0 | 38 | -- |
Swans Island Elementary School | 0 | 28 | -- |
Cranberry Isles School | 1 | 7 | 14.3% |
Frenchboro Elementary School | 0 | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE