ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 0.7% of the 4,061 students in Washington County schools at the time. They were the second least represented ethnicity.
Among the 34 schools in the county, Washington Academy recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of eight students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Washington Academy | 8 | 336 | 2.4% |
Rose M. Gaffney School | 3 | 324 | 0.9% |
Narraguagus High School | 0 | 314 | -- |
Calais Middle/High School | 4 | 293 | 1.4% |
Calais Elementary School | 0 | 261 | -- |
Elm Street School-East Machias | 1 | 190 | 0.5% |
Woodland Junior-Senior High School | 2 | 182 | 1.1% |
Machias Memorial High School | 0 | 170 | -- |
East Grand School | 0 | 139 | -- |
Beatrice Rafferty School | 0 | 138 | -- |
Milbridge Elementary School | 0 | 127 | -- |
Harrington Elementary School | 0 | 124 | -- |
Princeton Elementary School | 0 | 121 | -- |
Woodland Elementary School | 0 | 114 | -- |
Cherryfield Elementary School | 0 | 100 | -- |
Daniel W. Merritt School | 0 | 99 | -- |
Jonesport Elementary School | 0 | 99 | -- |
Eastport Elementary School | 5 | 95 | 5.3% |
Lubec Consolidated School | 0 | 95 | -- |
Shead High School | 0 | 86 | -- |
Ella Lewis School | 2 | 78 | 2.6% |
Perry Elementary School | 0 | 70 | -- |
Edmunds Consolidated School | 0 | 68 | -- |
Jonesport-Beals High School | 0 | 68 | -- |
Pembroke Elementary School | 0 | 68 | -- |
Bay Ridge Elementary School | 0 | 51 | -- |
Jonesboro Elementary School | 0 | 51 | -- |
Fort O'Brien School | 0 | 48 | -- |
Beals Elementary School | 2 | 41 | 4.9% |
Alexander Elementary School | 0 | 35 | -- |
East Range II CSD School | 2 | 25 | 8% |
Whiting Village School | 0 | 25 | -- |
Charlotte Elementary School | 0 | 22 | -- |
Wesley Elementary School | 0 | 4 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE