Washington County boys recorded a performance level of 52.5% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is lower than the average proficiency level in the state.
The number of male students considered proficient in English Language Arts in the county fell by 3.3% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Alexander Elementary School | * | * | 8 |
| Woodland Elementary School | 20 | 13 | 33 |
| Woodland Junior-Senior High School | 17 | 17 | 34 |
| Beals Elementary School | * | * | 14 |
| Calais Elementary School | 38 | 34 | 72 |
| Calais Middle/High School | 36 | 26 | 62 |
| Charlotte Elementary School | * | * | 2 |
| Cherryfield Elementary School | * | * | 33 |
| Bay Ridge Elementary School | * | * | 16 |
| Elm Street School-East Machias | 19 | 37 | 56 |
| East Range II CSD School | * | * | 2 |
| Eastport Elementary School | 17 | 18 | 35 |
| Shead High School | * | * | 15 |
| Edmunds Consolidated School | * | * | 22 |
| Jonesboro Elementary School | * | * | 17 |
| Jonesport Elementary School | 9 | 18 | 27 |
| Machias Memorial High School | 9 | 12 | 21 |
| Rose M. Gaffney School | 47 | 61 | 108 |
| Fort O’Brien School | * | * | 12 |
| Jonesport-Beals High School | * | * | 10 |
| Pembroke Elementary School | * | * | 18 |
| Perry Elementary School | 13 | 10 | 23 |
| Beatrice Rafferty School | 31 | 23 | 54 |
| Princeton Elementary School | 12 | 13 | 25 |
| Ella Lewis School | * | * | 18 |
| Daniel W. Merritt School | 7 | 17 | 24 |
| Harrington Elementary School | 17 | 18 | 35 |
| Milbridge Elementary School | 11 | 19 | 30 |
| Narraguagus High School | 46 | 42 | 88 |
| East Grand School | 14 | 28 | 42 |
| Lubec Consolidated School | 16 | 19 | 35 |
| Washington Academy | 22 | 18 | 40 |
| Whiting Village School | * | * | 6 |
| Maine | 17,058 | 26,815 | 43,873 |



