Washington County schools enrolled 3,908 students in the 2024-25 school year, down 1% from the previous year, according to the Maine Department of Education.
This ranked the county as the third-lowest in the state for enrollment.
In terms of gender distribution, 51.7% of students were boys, 48.1% were girls, and 0.2% did not specify their gender or identify with either category.
Most of the students enrolled in the 2024-25 school year were white, representing 81.5% of the Washington County student body.
Within the county, Washington Academy had the highest enrollment in the school year, with 355 students.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Alexander Elementary School | 40 | 45 | 12.5% |
| Woodland Elementary School | 119 | 119 | 0% |
| Woodland Junior-Senior High School | 173 | 173 | 0% |
| Beals Elementary School | 38 | 48 | 26.3% |
| Calais Elementary School | 255 | 259 | 1.6% |
| Calais Middle/High School | 302 | 272 | -9.9% |
| Cherryfield Elementary School | 97 | 111 | 14.4% |
| Bay Ridge Elementary School | 42 | 29 | -31% |
| Elm Street School-East Machias | 197 | 181 | -8.1% |
| East Range II CSD School | 15 | 13 | -13.3% |
| Eastport Elementary School | 89 | 85 | -4.5% |
| Shead High School | 84 | 99 | 17.9% |
| Edmunds Consolidated School | 66 | 52 | -21.2% |
| Jonesboro Elementary School | 43 | 51 | 18.6% |
| Jonesport Elementary School | 102 | 102 | 0% |
| Machias Memorial High School | 173 | 167 | -3.5% |
| Rose M. Gaffney School | 346 | 325 | -6.1% |
| Fort O’Brien School | 48 | 52 | 8.3% |
| Jonesport-Beals High School | 59 | 58 | -1.7% |
| Pembroke Elementary School | 63 | 84 | 33.3% |
| Perry Elementary School | 71 | 68 | -4.2% |
| Beatrice Rafferty School | 134 | 139 | 3.7% |
| Princeton Elementary School | 108 | 106 | -1.9% |
| Ella Lewis School | 79 | 71 | -10.1% |
| Daniel W. Merritt School | 88 | 88 | 0% |
| Harrington Elementary School | 132 | 123 | -6.8% |
| Milbridge Elementary School | 118 | 108 | -8.5% |
| Narraguagus High School | 304 | 272 | -10.5% |
| East Grand School | 140 | 139 | -0.7% |
| Lubec Consolidated School | 94 | 88 | -6.4% |
| Washington Academy | 304 | 355 | 16.8% |
| Whiting Village School | 24 | 26 | 8.3% |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.









