There were 221 multiracial students enrolled in Hancock County school districts in the 2023-24 school year, 2.8% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 3.6% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 24 districts in Hancock County, Ellsworth Public Schools recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 55 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ellsworth Public Schools | 55 | 1,058 | 5.2% |
| Regional School Unit 25 | 45 | 1,047 | 4.3% |
| Regional School Unit 24 | 27 | 816 | 3.3% |
| Blue Hill Public Schools | 7 | 400 | 1.8% |
| Bar Harbor Public Schools | 17 | 350 | 4.9% |
| Mount Desert Community School District | 8 | 335 | 2.4% |
| Deer Isle-Stonington Community School District | 0 | 310 | — |
| Hancock Public Schools | 15 | 284 | 5.3% |
| Trenton Public Schools | 8 | 218 | 3.7% |
| Surry Public Schools | 1 | 183 | 0.5% |
| Lamoine Public Schools | 4 | 177 | 2.3% |
| Mount Desert Public Schools | 14 | 155 | 9% |
| Tremont Public Schools | 1 | 133 | 0.8% |
| Sedgwick Public Schools | 5 | 131 | 3.8% |
| Southwest Harbor Public Schools | 9 | 123 | 7.3% |
| Penobscot Public Schools | 1 | 103 | 1% |
| Otis Public Schools | 0 | 82 | — |
| Brooksville Public Schools | 1 | 74 | 1.4% |
| Castine Public Schools | 0 | 74 | — |
| Brooklin Public Schools | 0 | 69 | — |
| Maine School Administrative District 76 | 3 | 32 | 9.4% |
| Cranberry Isles Public Schools | 0 | 18 | — |
| Frenchboro Public Schools | 0 | 5 | — |
| Isle Au Haut Public Schools | 0 | 5 | — |
