There were 178 multiracial students enrolled in Washington County school districts in the 2023-24 school year, 14.1% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 4.5% of the 3,973 students in Washington County school districts during the 2023-24 school year, making them the third most represented ethnicity.
Among the 42 districts in Washington County, Pleasant Point recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 32 students.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 37/Maine School Administrative District 37 | 20 | 586 | 3.4% |
| Calais Public Schools | 6 | 402 | 1.5% |
| MacHias Public Schools | 3 | 317 | 0.9% |
| East MacHias Public Schools | 0 | 241 | — |
| Baileyville Public Schools | 16 | 215 | 7.4% |
| Pleasant Point | 32 | 192 | 16.7% |
| Indian Township | 10 | 189 | 5.3% |
| Cherryfield Public Schools | 5 | 137 | 3.6% |
| Regional School Unit 85/Maine School Administrative District 19 | 0 | 133 | — |
| Indian Island | 11 | 123 | 8.9% |
| Princeton Public Schools | 16 | 123 | 13% |
| Eastport Public Schools | 21 | 120 | 17.5% |
| Regional School Unit 84/Maine School Administrative District 14 | 1 | 110 | 0.9% |
| Jonesport Public Schools | 0 | 102 | — |
| Perry Public Schools | 12 | 95 | 12.6% |
| Marshfield Public Schools | 0 | 85 | — |
| MacHiasport Public Schools | 1 | 80 | 1.3% |
| Cutler Public Schools | 5 | 75 | 6.7% |
| Pembroke Public Schools | 2 | 75 | 2.7% |
| Robbinston Public Schools | 2 | 71 | 2.8% |
| Jonesboro Public Schools | 2 | 65 | 3.1% |
| Moosabec Community School District | 1 | 58 | 1.7% |
| Alexander Public Schools | 1 | 48 | 2.1% |
| Whiting Public Schools | 2 | 42 | 4.8% |
| Beals Public Schools | 2 | 38 | 5.3% |
| Dennysville Public Schools | 0 | 38 | — |
| Whitneyville Public Schools | 0 | 30 | — |
| Baring Plantation Public Schools | 3 | 28 | 10.7% |
| Charlotte Public Schools | 0 | 24 | — |
| Northfield Public Schools | 0 | 19 | — |
| Roque Bluffs Public Schools | 0 | 18 | — |
| Cooper Public Schools | 0 | 15 | — |
| Orient Public Schools | 3 | 13 | 23.1% |
| Deblois Public Schools | 0 | 10 | — |
| East Range Community School District | 0 | 10 | — |
| Waite Public Schools | 0 | 10 | — |
| Beddington Public Schools | 1 | 8 | 12.5% |
| Wesley Public Schools | 0 | 8 | — |
| Crawford Public Schools | 0 | 7 | — |
| Talmadge Public Schools | 0 | 7 | — |
| Grand Lake Stream Plantation School Department | 0 | 3 | — |
| Meddybemps Public Schools | 0 | 3 | — |
