There were 29 Black or African American students enrolled in Washington County school districts in the 2023-24 school year, 31.8% more than the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 0.7% of the 3,973 students in Washington County school districts during the 2023-24 school year, making them the third least represented ethnicity.
Among the 42 districts in Washington County, Calais Public Schools recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of nine students.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 37/Maine School Administrative District 37 | 3 | 586 | 0.5% |
| Calais Public Schools | 9 | 402 | 2.2% |
| MacHias Public Schools | 0 | 317 | — |
| East MacHias Public Schools | 3 | 241 | 1.2% |
| Baileyville Public Schools | 2 | 215 | 0.9% |
| Pleasant Point | 1 | 192 | 0.5% |
| Indian Township | 4 | 189 | 2.1% |
| Cherryfield Public Schools | 0 | 137 | — |
| Regional School Unit 85/Maine School Administrative District 19 | 2 | 133 | 1.5% |
| Indian Island | 0 | 123 | — |
| Princeton Public Schools | 0 | 123 | — |
| Eastport Public Schools | 0 | 120 | — |
| Regional School Unit 84/Maine School Administrative District 14 | 2 | 110 | 1.8% |
| Jonesport Public Schools | 2 | 102 | 2% |
| Perry Public Schools | 0 | 95 | — |
| Marshfield Public Schools | 0 | 85 | — |
| MacHiasport Public Schools | 0 | 80 | — |
| Cutler Public Schools | 0 | 75 | — |
| Pembroke Public Schools | 0 | 75 | — |
| Robbinston Public Schools | 0 | 71 | — |
| Jonesboro Public Schools | 0 | 65 | — |
| Moosabec Community School District | 0 | 58 | — |
| Alexander Public Schools | 1 | 48 | 2.1% |
| Whiting Public Schools | 0 | 42 | — |
| Beals Public Schools | 0 | 38 | — |
| Dennysville Public Schools | 0 | 38 | — |
| Whitneyville Public Schools | 0 | 30 | — |
| Baring Plantation Public Schools | 0 | 28 | — |
| Charlotte Public Schools | 0 | 24 | — |
| Northfield Public Schools | 0 | 19 | — |
| Roque Bluffs Public Schools | 0 | 18 | — |
| Cooper Public Schools | 0 | 15 | — |
| Orient Public Schools | 0 | 13 | — |
| Deblois Public Schools | 0 | 10 | — |
| East Range Community School District | 0 | 10 | — |
| Waite Public Schools | 0 | 10 | — |
| Beddington Public Schools | 0 | 8 | — |
| Wesley Public Schools | 0 | 8 | — |
| Crawford Public Schools | 0 | 7 | — |
| Talmadge Public Schools | 0 | 7 | — |
| Grand Lake Stream Plantation School Department | 0 | 3 | — |
| Meddybemps Public Schools | 0 | 3 | — |
