There were 68 Asian students enrolled in Hancock County school districts in the 2023-24 school year, 6.3% more than the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 1.1% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the third least represented ethnicity.
Among the 24 districts in Hancock County, Ellsworth Public Schools and Bar Harbor Public Schools recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 16 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ellsworth Public Schools | 16 | 1,058 | 1.5% |
| Regional School Unit 25 | 2 | 1,047 | 0.2% |
| Regional School Unit 24 | 5 | 816 | 0.6% |
| Blue Hill Public Schools | 5 | 400 | 1.3% |
| Bar Harbor Public Schools | 16 | 350 | 4.6% |
| Mount Desert Community School District | 11 | 335 | 3.3% |
| Deer Isle-Stonington Community School District | 0 | 310 | — |
| Hancock Public Schools | 0 | 284 | — |
| Trenton Public Schools | 3 | 218 | 1.4% |
| Surry Public Schools | 0 | 183 | — |
| Lamoine Public Schools | 1 | 177 | 0.6% |
| Mount Desert Public Schools | 1 | 155 | 0.6% |
| Tremont Public Schools | 0 | 133 | — |
| Sedgwick Public Schools | 1 | 131 | 0.8% |
| Southwest Harbor Public Schools | 0 | 123 | — |
| Penobscot Public Schools | 1 | 103 | 1% |
| Otis Public Schools | 0 | 82 | — |
| Brooksville Public Schools | 0 | 74 | — |
| Castine Public Schools | 4 | 74 | 5.4% |
| Brooklin Public Schools | 2 | 69 | 2.9% |
| Maine School Administrative District 76 | 0 | 32 | — |
| Cranberry Isles Public Schools | 0 | 18 | — |
| Frenchboro Public Schools | 0 | 5 | — |
| Isle Au Haut Public Schools | 0 | 5 | — |
