There were 5,561 white students enrolled in Hancock County school districts in the 2023-24 school year, 2.5% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 90% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 24 districts in Hancock County, Regional School Unit 25 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 953 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ellsworth Public Schools | 900 | 1,058 | 85.1% |
| Regional School Unit 25 | 953 | 1,047 | 91% |
| Regional School Unit 24 | 732 | 816 | 89.7% |
| Blue Hill Public Schools | 370 | 400 | 92.5% |
| Bar Harbor Public Schools | 286 | 350 | 81.7% |
| Mount Desert Community School District | 293 | 335 | 87.5% |
| Deer Isle-Stonington Community School District | 299 | 310 | 96.5% |
| Hancock Public Schools | 262 | 284 | 92.3% |
| Trenton Public Schools | 197 | 218 | 90.4% |
| Surry Public Schools | 179 | 183 | 97.8% |
| Lamoine Public Schools | 165 | 177 | 93.2% |
| Mount Desert Public Schools | 131 | 155 | 84.5% |
| Tremont Public Schools | 131 | 133 | 98.5% |
| Sedgwick Public Schools | 121 | 131 | 92.4% |
| Southwest Harbor Public Schools | 110 | 123 | 89.4% |
| Penobscot Public Schools | 97 | 103 | 94.2% |
| Otis Public Schools | 81 | 82 | 98.8% |
| Brooksville Public Schools | 70 | 74 | 94.6% |
| Castine Public Schools | 69 | 74 | 93.2% |
| Brooklin Public Schools | 62 | 69 | 89.9% |
| Maine School Administrative District 76 | 28 | 32 | 87.5% |
| Cranberry Isles Public Schools | 16 | 18 | 88.9% |
| Frenchboro Public Schools | 5 | 5 | 100% |
| Isle Au Haut Public Schools | 4 | 5 | 80% |






