There were 87 Black or African American students enrolled in Hancock County school districts in the 2023-24 school year, the same number as the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 1.4% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 24 districts in Hancock County, Ellsworth Public Schools recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of 30 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ellsworth Public Schools | 30 | 1,058 | 2.8% |
| Regional School Unit 25 | 3 | 1,047 | 0.3% |
| Regional School Unit 24 | 5 | 816 | 0.6% |
| Blue Hill Public Schools | 7 | 400 | 1.8% |
| Bar Harbor Public Schools | 16 | 350 | 4.6% |
| Mount Desert Community School District | 11 | 335 | 3.3% |
| Deer Isle-Stonington Community School District | 1 | 310 | 0.3% |
| Hancock Public Schools | 3 | 284 | 1.1% |
| Trenton Public Schools | 4 | 218 | 1.8% |
| Surry Public Schools | 0 | 183 | — |
| Lamoine Public Schools | 1 | 177 | 0.6% |
| Mount Desert Public Schools | 0 | 155 | — |
| Tremont Public Schools | 0 | 133 | — |
| Sedgwick Public Schools | 1 | 131 | 0.8% |
| Southwest Harbor Public Schools | 0 | 123 | — |
| Penobscot Public Schools | 1 | 103 | 1% |
| Otis Public Schools | 0 | 82 | — |
| Brooksville Public Schools | 0 | 74 | — |
| Castine Public Schools | 1 | 74 | 1.4% |
| Brooklin Public Schools | 3 | 69 | 4.3% |
| Maine School Administrative District 76 | 0 | 32 | — |
| Cranberry Isles Public Schools | 0 | 18 | — |
| Frenchboro Public Schools | 0 | 5 | — |
| Isle Au Haut Public Schools | 0 | 5 | — |
