Hancock County boys recorded a performance level of 62.5% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is on par with the average proficiency level in the state.
The number of male students considered proficient in English Language Arts in the county rose by 1% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Airline Community School | * | * | 10 |
| Conners-Emerson School | 26 | 80 | 106 |
| Blue Hill Consolidated School | 18 | 61 | 79 |
| Brooklin School | * | * | 11 |
| Brooksville Elementary School | * | * | 10 |
| Adams School | * | * | 23 |
| Cranberry Isles School | * | * | 2 |
| Dedham School | 13 | 44 | 57 |
| Deer Isle-Stonington Elementary School | 42 | 25 | 67 |
| Deer Isle-Stonington High School | * | * | 6 |
| Ellsworth Elementary-Middle School | 109 | 162 | 271 |
| Ellsworth High School | 20 | 30 | 50 |
| Frenchboro Elementary School | * | * | 2 |
| George Stevens Academy | 5 | 15 | 20 |
| Hancock Grammar School | 22 | 36 | 58 |
| Lamoine Consolidated School | 10 | 32 | 42 |
| Swans Island Elementary School | * | * | 8 |
| Mt. Desert Elementary School | 10 | 42 | 52 |
| Mt. Desert Island High School | 8 | 49 | 57 |
| Beech Hill School | * | * | 22 |
| Penobscot Elementary School | * | * | 22 |
| Cave Hill School | * | * | 11 |
| Mountain View School | 17 | 16 | 33 |
| Peninsula School | 9 | 13 | 22 |
| Sumner Memorial High School | 10 | 18 | 28 |
| Sumner Middle School | 46 | 41 | 87 |
| Bucksport High School | 15 | 12 | 27 |
| Bucksport Middle School | 68 | 89 | 157 |
| Miles Lane School | 31 | 34 | 65 |
| Sedgwick Elementary School | 12 | 11 | 23 |
| Pemetic Elementary School | 13 | 25 | 38 |
| Surry Elementary School | 15 | 30 | 45 |
| Tremont Consolidated School | 12 | 24 | 36 |
| Trenton Elementary School | 16 | 23 | 39 |
| Maine | 17,058 | 26,815 | 43,873 |








