Hancock County schools enrolled 6,114 students in the 2024-25 school year, down 1.5% from the previous year, according to the Maine Department of Education.
This ranked the county as the eighth-highest in the state for enrollment.
In terms of gender distribution, 50.2% of students were boys, 49.8% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2024-25 school year were white, representing 89.7% of the Hancock County student body.
Within the county, Ellsworth Elementary-Middle School had the highest enrollment in the school year, with 737 students.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11-to-1, much lower than the national average of 15-to-1. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Airline Community School | 28 | 28 | 0% |
| Conners-Emerson School | 351 | 342 | -2.6% |
| Blue Hill Harbor School | 28 | 28 | 0% |
| Blue Hill Consolidated School | 259 | 246 | -5% |
| Brooklin School | 52 | 55 | 5.8% |
| Brooksville Elementary School | 42 | 41 | -2.4% |
| Adams School | 50 | 46 | -8% |
| Cranberry Isles School | 10 | 5 | -50% |
| Dedham School | 149 | 168 | 12.8% |
| Deer Isle-Stonington Elementary School | 230 | 240 | 4.3% |
| Deer Isle-Stonington High School | 88 | 94 | 6.8% |
| Ellsworth Elementary-Middle School | 730 | 737 | 1% |
| Ellsworth High School | 507 | 500 | -1.4% |
| George Stevens Academy | 240 | 222 | -7.5% |
| Hancock Grammar School | 174 | 188 | 8% |
| Lamoine Consolidated School | 131 | 140 | 6.9% |
| Mt. Desert Elementary School | 155 | 157 | 1.3% |
| Swans Island Elementary School | 22 | 26 | 18.2% |
| Mt. Desert Island High School | 472 | 446 | -5.5% |
| Beech Hill School | 77 | 71 | -7.8% |
| Penobscot Elementary School | 66 | 63 | -4.5% |
| Cave Hill School | 57 | 57 | 0% |
| Mountain View School | 144 | 154 | 6.9% |
| Peninsula School | 79 | 68 | -13.9% |
| Sumner Memorial High School | 232 | 204 | -12.1% |
| Sumner Middle School | 162 | 145 | -10.5% |
| Bucksport High School | 351 | 355 | 1.1% |
| Bucksport Middle School | 291 | 291 | 0% |
| G. Herbert Jewett School | 121 | 111 | -8.3% |
| Miles Lane School | 301 | 318 | 5.6% |
| Sedgwick Elementary School | 75 | 68 | -9.3% |
| Pemetic Elementary School | 123 | 132 | 7.3% |
| Surry Elementary School | 131 | 129 | -1.5% |
| Tremont Consolidated School | 135 | 123 | -8.9% |
| Trenton Elementary School | 141 | 116 | -17.7% |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.










