There were 3,121 white students enrolled in Washington County school districts in the 2023-24 school year, 2.7% less than the previous year, according to the Maine Department of Education.
Data showed that white students made up 78.6% of the 3,973 students in Washington County school districts during the 2023-24 school year, making them the most represented ethnicity.
Among the 42 districts in Washington County, Regional School Unit 37/Maine School Administrative District 37 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 473 students.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 37/Maine School Administrative District 37 | 473 | 586 | 80.7% |
| Calais Public Schools | 367 | 402 | 91.3% |
| MacHias Public Schools | 300 | 317 | 94.6% |
| East MacHias Public Schools | 231 | 241 | 95.9% |
| Baileyville Public Schools | 189 | 215 | 87.9% |
| Pleasant Point | 1 | 192 | 0.5% |
| Indian Township | 22 | 189 | 11.6% |
| Cherryfield Public Schools | 125 | 137 | 91.2% |
| Regional School Unit 85/Maine School Administrative District 19 | 123 | 133 | 92.5% |
| Indian Island | 8 | 123 | 6.5% |
| Princeton Public Schools | 92 | 123 | 74.8% |
| Eastport Public Schools | 91 | 120 | 75.8% |
| Regional School Unit 84/Maine School Administrative District 14 | 103 | 110 | 93.6% |
| Jonesport Public Schools | 99 | 102 | 97.1% |
| Perry Public Schools | 75 | 95 | 78.9% |
| Marshfield Public Schools | 84 | 85 | 98.8% |
| MacHiasport Public Schools | 74 | 80 | 92.5% |
| Cutler Public Schools | 68 | 75 | 90.7% |
| Pembroke Public Schools | 64 | 75 | 85.3% |
| Robbinston Public Schools | 62 | 71 | 87.3% |
| Jonesboro Public Schools | 61 | 65 | 93.8% |
| Moosabec Community School District | 56 | 58 | 96.6% |
| Alexander Public Schools | 44 | 48 | 91.7% |
| Whiting Public Schools | 39 | 42 | 92.9% |
| Beals Public Schools | 35 | 38 | 92.1% |
| Dennysville Public Schools | 38 | 38 | 100% |
| Whitneyville Public Schools | 30 | 30 | 100% |
| Baring Plantation Public Schools | 24 | 28 | 85.7% |
| Charlotte Public Schools | 22 | 24 | 91.7% |
| Northfield Public Schools | 19 | 19 | 100% |
| Roque Bluffs Public Schools | 16 | 18 | 88.9% |
| Cooper Public Schools | 15 | 15 | 100% |
| Orient Public Schools | 10 | 13 | 76.9% |
| Deblois Public Schools | 10 | 10 | 100% |
| East Range Community School District | 8 | 10 | 80% |
| Waite Public Schools | 10 | 10 | 100% |
| Beddington Public Schools | 7 | 8 | 87.5% |
| Wesley Public Schools | 8 | 8 | 100% |
| Crawford Public Schools | 7 | 7 | 100% |
| Talmadge Public Schools | 6 | 7 | 85.7% |
| Grand Lake Stream Plantation School Department | 2 | 3 | 66.7% |
| Meddybemps Public Schools | 3 | 3 | 100% |






