21.9% of households in Lubec received food stamps in 2020

21.9% of households in Lubec received food stamps in 2020
0Comments

Lubec ranked 39th in Maine for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 55 Lubec households (21.9 percent) who received food stamps. Lubec’s population was 400 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Newport, which had 447 of 883 households receiving food stamps, 28.7 percent more than Lubec. In 2020 the population of Newport was 1,911.

The city with the lowest percentage of households receiving food stamps in the state was Gorham, which had 20 of 2,583 households receiving food stamps, 21.1 percent less than Lubec. In 2020 the population of Gorham was 7,322.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Maine in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Newport 883 447 50.6
2 Oxford 434 201 46.3
3 Anson 306 137 44.8
4 Steep Falls 671 280 41.7
5 Fairfield 1,124 468 41.6
6 Waldoboro 820 328 40
7 Unity 162 63 38.9
8 Livermore Falls 834 322 38.6
9 Wilton 674 252 37.4
10 Pittsfield 1,243 461 37.1
11 Blue Hill 572 209 36.5
12 Woodland 466 169 36.3
13 Van Buren 770 278 36.1
14 Machias 586 203 34.6
15 Norway 1,128 377 33.4
16 Oakland 992 328 33.1
17 Washburn 446 141 31.6
18 Lincoln 1,485 455 30.6
19 Eagle Lake 163 48 29.4
20 Ashland 325 95 29.2
21 Milford 970 282 29.1
22 Limestone 476 138 29
23 Searsport 646 183 28.3
24 Howland 390 104 26.7
25 Dover-Foxcroft 1,138 303 26.6
26 Mars Hill 328 87 26.5
27 Dexter 918 235 25.6
28 Bingham 341 87 25.5
29 Hartland 234 59 25.2
29 Madison 1,169 295 25.2
31 Lewiston 15,844 3,971 25.1
32 Skowhegan 2,840 707 24.9
33 Fort Fairfield 717 177 24.7
34 Alfred 380 92 24.2
34 Rumford 1,736 420 24.2
36 Houlton 2,011 468 23.3
37 Waterville 7,100 1,589 22.4
38 Milo 829 184 22.2
39 Lubec 251 55 21.9
40 Calais 1,666 364 21.8
41 Augusta 9,267 1,983 21.4
42 Caribou 3,718 782 21
43 Randolph 818 171 20.9
44 Fort Kent 910 187 20.5
44 Madawaska 1,357 278 20.5
44 Winterport 611 125 20.5
47 Richmond 802 163 20.3
48 Winthrop 1,020 206 20.2
49 Dixfield 606 122 20.1
49 Farmington 1,842 370 20.1
51 East Millinocket 778 154 19.8
52 Mapleton 320 63 19.7
53 Auburn 10,180 1,997 19.6
54 Brewer 3,891 757 19.5
55 Biddeford 9,431 1,819 19.3
56 Bangor 13,968 2,673 19.1
57 Freeport 831 156 18.8
58 Presque Isle 4,243 776 18.3
59 Damariscotta 581 102 17.6
60 Eastport 645 113 17.5
60 West Kennebunk 435 76 17.5
62 Farmingdale 1,062 185 17.4
63 Sanford 8,760 1,506 17.2
64 Norridgewock 589 101 17.1
65 Mechanic Falls 794 133 16.8
66 Ellsworth 3,506 577 16.5
67 Gardiner 2,346 385 16.4
68 Greenville 529 86 16.3
69 Guilford 235 38 16.2
70 South Paris 881 142 16.1
71 Berwick 955 150 15.7
71 Millinocket 2,185 344 15.7
73 Bucksport 1,366 210 15.4
74 Rockland 3,586 541 15.1
75 North Berwick 743 110 14.8
76 Yarmouth 2,199 323 14.7
77 Bath 3,879 561 14.5
78 Mexico 859 124 14.4
79 Westbrook 8,386 1,185 14.1
80 Kennebunk 2,673 375 14
80 Portland 30,796 4,313 14
82 Belfast 3,229 442 13.7
83 Fryeburg 571 77 13.5
84 Saco 8,341 1,091 13.1
85 Bar Harbor 958 120 12.5
85 Boothbay Harbor 520 65 12.5
87 Standish 131 15 11.5
88 Lake Arrowhead 849 97 11.4
88 Winter Harbor 158 18 11.4
90 Orono 2,662 300 11.3
91 Southwest Harbor 320 35 10.9
92 Chisholm 501 54 10.8
93 Old Orchard Beach 5,147 553 10.7
94 North Windham 2,150 226 10.5
95 Brunswick 6,537 665 10.2
95 Hallowell 1,114 114 10.2
95 Winslow 2,216 226 10.2
98 Thomaston 992 99 10
99 South Portland 11,242 1,118 9.9
100 Clinton 490 48 9.8


Related

Jerald S. “Jerry” Paul President - Maine Maritime Academy

FOIA request sent to Maine Maritime Academy regarding recent course syllabi on August 6, 2025

FOIA Request to Maine Maritime Academy regarding recent course syllabi on August 6, 2025.

Dr. Joan Ferrini-Mundy President - University Of Maine At Machias

FOIA request sent to University of Maine at Machias regarding recent course syllabi on August 6, 2025

FOIA Request to University of Maine at Machias regarding recent course syllabi on August 6, 2025.

John Lettieri, President and CEO of Economic Innovation Group - Official Website

Hancock County: 23.2% of income comes from government transfers, ranking fourth in Maine

In 2022, government transfers made up 23.2% of income in Hancock County—ranking it fourth least dependent among Maine counties.