There were 194 Hispanic students enrolled in Hancock County school districts in the 2023-24 school year, 15.5% more than the previous year, according to the Maine Department of Education.
Data showed that Hispanic students made up 3.1% of the 6,182 students in Hancock County school districts during the 2023-24 school year, making them the third most represented ethnicity.
Among the 24 districts in Hancock County, Ellsworth Public Schools recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 45 students.
The main offices of all districts mentioned in the story are located in cities associated with Hancock County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Ellsworth Public Schools | 45 | 1,058 | 4.3% |
| Regional School Unit 25 | 35 | 1,047 | 3.3% |
| Regional School Unit 24 | 36 | 816 | 4.4% |
| Blue Hill Public Schools | 11 | 400 | 2.8% |
| Bar Harbor Public Schools | 11 | 350 | 3.1% |
| Mount Desert Community School District | 9 | 335 | 2.7% |
| Deer Isle-Stonington Community School District | 7 | 310 | 2.3% |
| Hancock Public Schools | 3 | 284 | 1.1% |
| Trenton Public Schools | 3 | 218 | 1.4% |
| Surry Public Schools | 3 | 183 | 1.6% |
| Lamoine Public Schools | 6 | 177 | 3.4% |
| Mount Desert Public Schools | 9 | 155 | 5.8% |
| Tremont Public Schools | 1 | 133 | 0.8% |
| Sedgwick Public Schools | 3 | 131 | 2.3% |
| Southwest Harbor Public Schools | 3 | 123 | 2.4% |
| Penobscot Public Schools | 2 | 103 | 1.9% |
| Otis Public Schools | 1 | 82 | 1.2% |
| Brooksville Public Schools | 2 | 74 | 2.7% |
| Castine Public Schools | 0 | 74 | — |
| Brooklin Public Schools | 0 | 69 | — |
| Maine School Administrative District 76 | 1 | 32 | 3.1% |
| Cranberry Isles Public Schools | 2 | 18 | 11.1% |
| Frenchboro Public Schools | 0 | 5 | — |
| Isle Au Haut Public Schools | 1 | 5 | 20% |
