There were 14 Asian students enrolled in Washington County school districts in the 2023-24 school year, 7.7% more than the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 0.4% of the 3,973 students in Washington County school districts during the 2023-24 school year, making them the second least represented ethnicity.
Among the 42 districts in Washington County, Regional School Unit 84/Maine School Administrative District 14 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of three students.
The main offices of all districts mentioned in the story are located in cities associated with Washington County.
Maine’s public school enrollment has seen a significant decline in recent years. Numbers dropped by approximately 10,000 students between the 2015-16 school year, when enrollment stood at 182,005, and the 2023-24 school year, which recorded 172,622 students, a figure similar to enrollment during the pandemic.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 37/Maine School Administrative District 37 | 2 | 586 | 0.3% |
| Calais Public Schools | 2 | 402 | 0.5% |
| MacHias Public Schools | 2 | 317 | 0.6% |
| East MacHias Public Schools | 2 | 241 | 0.8% |
| Baileyville Public Schools | 0 | 215 | — |
| Pleasant Point | 0 | 192 | — |
| Indian Township | 0 | 189 | — |
| Cherryfield Public Schools | 0 | 137 | — |
| Regional School Unit 85/Maine School Administrative District 19 | 1 | 133 | 0.8% |
| Indian Island | 0 | 123 | — |
| Princeton Public Schools | 0 | 123 | — |
| Eastport Public Schools | 0 | 120 | — |
| Regional School Unit 84/Maine School Administrative District 14 | 3 | 110 | 2.7% |
| Jonesport Public Schools | 0 | 102 | — |
| Perry Public Schools | 0 | 95 | — |
| Marshfield Public Schools | 0 | 85 | — |
| MacHiasport Public Schools | 0 | 80 | — |
| Cutler Public Schools | 1 | 75 | 1.3% |
| Pembroke Public Schools | 0 | 75 | — |
| Robbinston Public Schools | 1 | 71 | 1.4% |
| Jonesboro Public Schools | 0 | 65 | — |
| Moosabec Community School District | 0 | 58 | — |
| Alexander Public Schools | 0 | 48 | — |
| Whiting Public Schools | 0 | 42 | — |
| Beals Public Schools | 0 | 38 | — |
| Dennysville Public Schools | 0 | 38 | — |
| Whitneyville Public Schools | 0 | 30 | — |
| Baring Plantation Public Schools | 0 | 28 | — |
| Charlotte Public Schools | 0 | 24 | — |
| Northfield Public Schools | 0 | 19 | — |
| Roque Bluffs Public Schools | 0 | 18 | — |
| Cooper Public Schools | 0 | 15 | — |
| Orient Public Schools | 0 | 13 | — |
| Deblois Public Schools | 0 | 10 | — |
| East Range Community School District | 0 | 10 | — |
| Waite Public Schools | 0 | 10 | — |
| Beddington Public Schools | 0 | 8 | — |
| Wesley Public Schools | 0 | 8 | — |
| Crawford Public Schools | 0 | 7 | — |
| Talmadge Public Schools | 0 | 7 | — |
| Grand Lake Stream Plantation School Department | 0 | 3 | — |
| Meddybemps Public Schools | 0 | 3 | — |
